f26
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| f26 [2026/08/05 20:26] – created admin | f26 [2026/09/16 23:26] (current) – [Table] 128.193.152.30 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | TEST | + | <fs xx-large> |
| + | |||
| + | A place for any faculty job posting for scientists experienced in the (broadly defined) areas of **Ultrafast Optical and Laser Sciences.** | ||
| + | |||
| + | **The page is managed by volunteers from the //Ultrafast Optical Phenomena Technical Group of OPTICA// (formerly the Optical Society, OSA) [[https:// | ||
| + | |||
| + | This Rumor Mill is inspired by the [[http:// | ||
| + | |||
| + | All permanent faculty job postings at Universities, | ||
| + | ** | ||
| + | Send questions/ | ||
| + | |||
| + | **How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table. | ||
| + | |||
| + | ^ Research Field ^ Institution / Location | ||
| + | | Place you faculty hire here | Include link | e.g. Assistant Professor or higher (TT) | | ||
| + | | Physics and Astronomy - Precision Timing, Quantum Interconnects and Integrated Photonics, and PNT | [[https:// | ||
| + | | Assistant Professor in Photonics | ||
| + | | Materials Science and Engineering (in situ and operando X-ray characterization methods) | ||
| + | | Quantum Sensing | ||
| + | | | Experimental AMO Physics | ||
| + | |||
| + | **// | ||
| + | {{: | ||
f26.1785961603.txt.gz · Last modified: 2026/08/05 20:26 by admin