User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/08/17 20:37] – [Table] adminstart [2026/02/12 19:35] (current) – [Table] 141.211.97.45
Line 14: Line 14:
  
  
-| **<fc #008000>Research Field</fc>**                                             | <color #22b14c>**Institution / Location**</color>              | <fc #008000>**PI (s)**</fc>     | <color #22b14c>**Deadline**</color>  | **<color #22b14c>Notes</color>**                                                                                                                                                                                                                                                                    | +| **<fc #008000>Research Field</fc>**                                                      | <color #22b14c>**Institution / Location**</color>              | <fc #008000>**PI (s)**</fc>         | <color #22b14c>**Deadline**</color>  | **<color #22b14c>Notes</color>**                                                                                                                                                                                                                                                                    
-| Postdoc positions in 3D nanophotonic devices                                    | Department of Chemistry, University of Central Florida         | Stephen Kuebler                 | Open until filled                    | Begin as soon as possible, more information: https://jobs.ucf.edu/jobs/post-doctoral-scholar-chemistry-orlando-florida-united-states-f6488eca-3641-436a-804e-0ed5a54fd349. Fully-funded project aimed at creating and characterizing novel 3D nanophotonic devices for focusing and imaging.        | +| Postdoctoral position: Time-resolved studies of Quantum Materials using coherent x-rays  | Brookhaven National Laboratory                                 | Xiaoqian Chen                       | Open until filled                    | https://bnl.wd1.myworkdayjobs.com/en-US/Externa/details/Research-Associate---Time-resolved-studies-of-Quantum-Materials-using-coherent-x-rays_JR102128                                                                                                                                              | 
-| Ultrafast Quantum Magnetometry                                                  | Institute of Science and Technology Austria                    | Denitsa R. Baykusheva           | Open until filled                    | Latest start date: 01.05.2025, more information: https://ultrafast.pages.ist.ac.at/open-positions/. Fully-funded project aimed at realizing ultrafast readout of nitrogen-vacancy centers.                                                                                                          | +| Postdoc position in quantum X-ray imaging/optics                                         | Brookhaven National Laboratory                                 | Andrei Fluerasu/Justin C. Goodrich  | Open until filled                    | Experimental focus https://jobs.bnl.gov/job/upton/postdoctoral-research-associate-quantum-x-ray-imaging/3437/86027260064                                                                                                                                                                            | 
-| Post-doctoral Associate in laser emission from biological structures            | Florida Polytechnic University                                 | Nathan Dawson                   | Open until filled                    | https://flpoly.wd1.myworkdayjobs.com/en-US/External-Faculty/details/Post-Doctoral-Associate_R2221                                                                                                                                                                                                   | +| Postdoc position in quantum X-ray imaging/optics                                         | Brookhaven National Laboratory                                 | Justin C. Goodrich/Andrei Fluerasu  | Open until filled                    | Computational focus https://jobs.bnl.gov/job/upton/postdoctoral-research-associate-computational-imaging-and-data-science/3437/85919551472                                                                                                                                                          
-| Postdoctoral position in EUV integrated ohotonic circuits                       | Institute for Photonics and Nanotechnologies, Milan, Italy     | Rebeca Martinez Vazquez         | Open until filled                    | The researcher will work in the framework of the funded FET project XPIC “eXtreme ultraviolet to soft-X-ray Photonic Integrated Circuits” (https://www.x-pic.eu/).For more information and application please contact me by e-mail:  rebeca.martinezvazquez@cnr.it                                  | +| Postdoc positions in 3D nanophotonic devices                                             | Department of Chemistry, University of Central Florida         | Stephen Kuebler                     | Open until filled                    | Begin as soon as possible, more information: https://jobs.ucf.edu/jobs/post-doctoral-scholar-chemistry-orlando-florida-united-states-f6488eca-3641-436a-804e-0ed5a54fd349. Fully-funded project aimed at creating and characterizing novel 3D nanophotonic devices for focusing and imaging.        | 
-| Ultrafast thermal Conductivity measurement                                      | Oregon State University                                        | Nirmala Kandadai                | Open until filled                    | Email :kandadan@oregonstate.edu   More information : https://docs.google.com/document/d/1AcBAIURjhDYTMilmctRnjMyODQ8Sbhr2/edit?usp=sharing&ouid=118240928298626540187&rtpof=true&sd=true                                                                                                            | +| Ultrafast Quantum Magnetometry                                                           | Institute of Science and Technology Austria                    | Denitsa R. Baykusheva               | Open until filled                    | Latest start date: 01.05.2025, more information: https://ultrafast.pages.ist.ac.at/open-positions/. Fully-funded project aimed at realizing ultrafast readout of nitrogen-vacancy centers.                                                                                                          | 
-| Ultrafast mid-infrared optics                                                   | University of North Texas                                      | Yuzhe Xiao                      | Open until filled                    | Email: yuzhe.xiao@unt.edu. More information at https://sites.google.com/view/xiao-group-unt                                                                                                                                                                                                         | +| Post-doctoral Associate in laser emission from biological structures                     | Florida Polytechnic University                                 | Nathan Dawson                       | Open until filled                    | https://flpoly.wd1.myworkdayjobs.com/en-US/External-Faculty/details/Post-Doctoral-Associate_R2221                                                                                                                                                                                                   | 
-| Quantum nanophotonics and X-ray photonics                                       | NTU, Singapore                                                 | Liang Jie Wong                  | Open until filled                    | Email liangjie.wong@ntu.edu.sg. Information at https://sites.google.com/view/ljwgroup                                                                                                                                                                                                               | +| Postdoctoral position in EUV integrated ohotonic circuits                                | Institute for Photonics and Nanotechnologies, Milan, Italy     | Rebeca Martinez Vazquez             | Open until filled                    | The researcher will work in the framework of the funded FET project XPIC “eXtreme ultraviolet to soft-X-ray Photonic Integrated Circuits” (https://www.x-pic.eu/).For more information and application please contact me by e-mail:  rebeca.martinezvazquez@cnr.it                                  | 
-| Quantum Many-Body Physics                                                       | University of Leeds, UK                                        | Zlatko Papic                    | Open until filled                    | https://academicjobsonline.org/ajo/jobs/23810                                                                                                                                                                                                                                                       | +| Ultrafast thermal Conductivity measurement                                               | Oregon State University                                        | Nirmala Kandadai                    | Open until filled                    | Email :kandadan@oregonstate.edu   More information : https://docs.google.com/document/d/1AcBAIURjhDYTMilmctRnjMyODQ8Sbhr2/edit?usp=sharing&ouid=118240928298626540187&rtpof=true&sd=true                                                                                                            | 
-| Ultrafast optics and Nanophotonics                                              | NIST                                                           | Amit Agrawal                    | Open until filled                    | Ultrafast optics; nanophotonics; integrated photonics; metasurfaces; nanofabrication; amit.agrawal@nist.gov                                                                                                                                                                                         | +| Ultrafast mid-infrared optics                                                            | University of North Texas                                      | Yuzhe Xiao                          | Open until filled                    | Email: yuzhe.xiao@unt.edu. More information at https://sites.google.com/view/xiao-group-unt                                                                                                                                                                                                         | 
-| Condensed Matter Experiment: ultrafast control of quantum materials             | Cornell University                                             | Ankit Disa                      | Open until filled                    | Opening for postdoc with experience in ultrafast/nonlinear optics and/or THz/magneto-optical spectroscopy, . E-mail asd47@cornell.edu and see https://disa.aep.cornell.edu for more information. Applicants from Germany highly encouraged (can be sponsored for Feodor Lynen Fellowship).          | +| Quantum nanophotonics and X-ray photonics                                                | NTU, Singapore                                                 | Liang Jie Wong                      | Open until filled                    | Email liangjie.wong@ntu.edu.sg. Information at https://sites.google.com/view/ljwgroup                                                                                                                                                                                                               | 
-| Postdoctoral Position in Ultrafast Optics                                       | Ohio State University                                          | Robert Baker, Louis F. DiMauro  | open until filled                    | email leshchenko.1@osu.edu      https://jobs.sciencecareers.org/job/642132/postdoctoral-position-in-ultrafast-optics-at-the-ohio-state-university/                                                                                                                                                  | +| Quantum Many-Body Physics                                                                | University of Leeds, UK                                        | Zlatko Papic                        | Open until filled                    | https://academicjobsonline.org/ajo/jobs/23810                                                                                                                                                                                                                                                       | 
-| Postdoctoral Position in Nonlinear Optics                                       | University of Bath, UK                                         | Ventsislav Valev                | Open until filled                    | start date asap; apply at: https://www.bath.ac.uk/jobs/Vacancy.aspx?ref=CC10369R                                                                                                                                                                                                                    | +| Ultrafast optics and Nanophotonics                                                       | NIST                                                           | Amit Agrawal                        | Open until filled                    | Ultrafast optics; nanophotonics; integrated photonics; metasurfaces; nanofabrication; amit.agrawal@nist.gov                                                                                                                                                                                         | 
-| Postdosctoral Position in Ultrafast Spectroscopy                                | Ludwig-Maximilians-Univ. Munich                                | Leonardo de S. Menezes          | Open until filled                    | Efficient generation and manipulation of surface acoustic waves with plasmonic nanostructures; l.menezes@physik.uni-muenchen.de                                                                                                                                                                     | +| Condensed Matter Experiment: ultrafast control of quantum materials                      | Cornell University                                             | Ankit Disa                          | Open until filled                    | Opening for postdoc with experience in ultrafast/nonlinear optics and/or THz/magneto-optical spectroscopy, . E-mail asd47@cornell.edu and see https://disa.aep.cornell.edu for more information. Applicants from Germany highly encouraged (can be sponsored for Feodor Lynen Fellowship).          | 
-| Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre      | Russell Centre for Advanced Lightwave Science                  | Xin Jiang                       | Open until filled                    | For more information please see JOIN US page in official website: www.r-cals.com                                                                                                                                                                                                                    | +| Postdoctoral Position in Ultrafast Optics                                                | Ohio State University                                          | Robert Baker, Louis F. DiMauro      | open until filled                    | email leshchenko.1@osu.edu      https://jobs.sciencecareers.org/job/642132/postdoctoral-position-in-ultrafast-optics-at-the-ohio-state-university/                                                                                                                                                  | 
-| Postdoctoral Position in Ultrafast Nonlinear Optics                             | Institut National de la Recherche Scientifique (INRS), Canada  | Luca Razzari                    | Open until filled                    | For more information, see https://www.nature.com/naturecareers/job/12813046/postdoctoral-position-in-ultrafast-nonlinear-optics/                                                                                                                                                                    | +| Postdoctoral Position in Nonlinear Optics                                                | University of Bath, UK                                         | Ventsislav Valev                    | Open until filled                    | start date asap; apply at: https://www.bath.ac.uk/jobs/Vacancy.aspx?ref=CC10369R                                                                                                                                                                                                                    | 
-| Condensed matter experiment, time-resolved scattering, attosecond spectroscopy  | Stanford                                                       | Alfred Zong                     | Open until filled                    | See [[https://zonglab.stanford.edu|https://zonglab.stanford.edu]] for more information.                                                                                                                                                                                                             | +| Postdosctoral Position in Ultrafast Spectroscopy                                         | Ludwig-Maximilians-Univ. Munich                                | Leonardo de S. Menezes              | Open until filled                    | Efficient generation and manipulation of surface acoustic waves with plasmonic nanostructures; l.menezes@physik.uni-muenchen.de                                                                                                                                                                     | 
-| Quantum and nonlinear optics experiment                                         | Cornell                                                        | Nicholas Rivera                 | Open until filled                    | Email: nrivera AT cornell DOT edu. See https://rivera.aep.cornell.edu/ for more information. Application will work on one of various projects developing new types of bright ultrafast quantum light sources and working on the fundamental physics of quantum noise in nonlinear optical systems.  |+| Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre               | Russell Centre for Advanced Lightwave Science                  | Xin Jiang                           | Open until filled                    | For more information please see JOIN US page in official website: www.r-cals.com                                                                                                                                                                                                                    | 
 +| Postdoctoral Position in Ultrafast Nonlinear Optics                                      | Institut National de la Recherche Scientifique (INRS), Canada  | Luca Razzari                        | Open until filled                    | For more information, see https://www.nature.com/naturecareers/job/12813046/postdoctoral-position-in-ultrafast-nonlinear-optics/                                                                                                                                                                    | 
 +| Condensed matter experiment, time-resolved scattering, attosecond spectroscopy           | Stanford                                                       | Alfred Zong                         | Open until filled                    | See [[https://zonglab.stanford.edu|https://zonglab.stanford.edu]] for more information.                                                                                                                                                                                                             | 
 +| Quantum and nonlinear optics experiment                                                  | Cornell                                                        | Nicholas Rivera                     | Open until filled                    | Email: nrivera AT cornell DOT edu. See https://rivera.aep.cornell.edu/ for more information. Application will work on one of various projects developing new types of bright ultrafast quantum light sources and working on the fundamental physics of quantum noise in nonlinear optical systems.  
 +| Quantum Research Institute Post-doctoral Fellowships                                     | University of Michigan                                         | various                             | April 1                              | https://quantum.umich.edu/call-for-application-2026/                                                                                                                                                                                                                                                |
  
-This Rumor Mill is inspired by the [[http://www.cmamorumors.org/doku.php?id=postdocpostings2022|CMO/AMO Physics Rumor Mill]], but is focused on posting seeking applicants with interdisciplinary backgrounds common to the laser optical sciences.  It is a place to search and post institutional-based jobs for applicants who are talented with (esp. ultrafast) optics and laser sciences. Please help to keep this list updated with all 2022-23 postdoctoral positions that are relevant to:+This Rumor Mill is inspired by the [[http://www.cmamorumors.org/doku.php?id=postdocpostings2022|CMO/AMO Physics Rumor Mill]], but is focused on posting seeking applicants with interdisciplinary backgrounds common to the laser optical sciences.  It is a place to search and post institutional-based jobs for applicants who are talented with (esp. ultrafast) optics and laser sciences. Please help to keep this list updated with postdoctoral positions that are relevant to:
  
     Ultrafast phenomena (broadly defined)     Ultrafast phenomena (broadly defined)
Line 46: Line 50:
  
  
-Send questions/problems to the Optica OU-Technical Group Chair, (M.W. Graham [[graham@physics.oregonstate.edu]]). This page is a community bulletin boardwe make no claim as to the accuracy of the rumors or jobs posted.+Send questions/problems to the Optica OU-Technical Group Chair, (M.W. Graham [[graham@physics.oregonstate.edu]]). This page is a community bulletin boardwe make no claim as to the accuracy of the rumors or jobs posted.
  
  
 **//Moderated by volunteer technical group members://** **//Moderated by volunteer technical group members://**
 {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?900|}} {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?900|}}
start.1755463047.txt.gz · Last modified: 2025/08/17 20:37 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki