User Tools

Site Tools


arxiv

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
arxiv [2023/04/22 21:54] – created adminarxiv [2023/04/22 21:58] (current) – [Table] admin
Line 1: Line 1:
-<fs xx-large>2023: Optical and Laser Science Postdoc Postings </fs>//(moderated by the Utrafast Optical Phenomena Technical Group)//+<fs xx-large>Arxic of 2023 Postings Arc</fs>//(moderated by the Utrafast Optical Phenomena Technical Group)//
  
 Post your postdoctoral openings here. Please consider updating the positions! Those without fixed closing dates may be removed after 6 months. Post your postdoctoral openings here. Please consider updating the positions! Those without fixed closing dates may be removed after 6 months.
Line 28: Line 28:
 | Quantum nanophotonics and X-ray photonics                                 | NTU, Singapore                   | Liang Jie Wong                       | Open until filled                   | Email liangjie.wong@ntu.edu.sg. Information at https://sites.google.com/view/ljwgroup                                                                                                                                                                                                       | | Quantum nanophotonics and X-ray photonics                                 | NTU, Singapore                   | Liang Jie Wong                       | Open until filled                   | Email liangjie.wong@ntu.edu.sg. Information at https://sites.google.com/view/ljwgroup                                                                                                                                                                                                       |
 | Quantum Many-Body Physics                                                 | University of Leeds, UK          | Zlatko Papic                         | Open until filled                   | https://academicjobsonline.org/ajo/jobs/23810                                                                                                                                                                                                                                               | | Quantum Many-Body Physics                                                 | University of Leeds, UK          | Zlatko Papic                         | Open until filled                   | https://academicjobsonline.org/ajo/jobs/23810                                                                                                                                                                                                                                               |
-| theoretical condensed matter physics or quantum information               | Rice University                  | Kevin Slagle                         | Jan 3 (until filled)                | Apply at https://academicjobsonline.org/ajo/jobs/23607                                                                                                                                                                                                                                      | 
 | Condensed matter experiments: scanning probe microscopy and 2D materials  | Rice University                  | Yonglong Xie                         | Open until filled                   | Starting date as early as July 2023. email yonglong@rice.edu for more details.                                                                                                                                                                                                              | | Condensed matter experiments: scanning probe microscopy and 2D materials  | Rice University                  | Yonglong Xie                         | Open until filled                   | Starting date as early as July 2023. email yonglong@rice.edu for more details.                                                                                                                                                                                                              |
 | 2D Quantum Material Ultrafast Spectroscopy                                | Oregon State University          | Matt W. Graham                       | until filled, apply by May 15 2023  | https://gradschool.oregonstate.edu/postdocs/open-positions/16431-micro-femto-energetics                                                                                                                                                                                                     | | 2D Quantum Material Ultrafast Spectroscopy                                | Oregon State University          | Matt W. Graham                       | until filled, apply by May 15 2023  | https://gradschool.oregonstate.edu/postdocs/open-positions/16431-micro-femto-energetics                                                                                                                                                                                                     |
Line 42: Line 41:
 | Ultrafast optical spectroscopy                                            | Ludwig-Maximilians-Univ. Munich  | Leonardo de S. Menezes               | Open until filled                   | Efficient generation and manipulation of surface acoustic waves with plasmonic nanostructures; l.menezes@physik.uni-muenchen.de                                                                                                                                                             | | Ultrafast optical spectroscopy                                            | Ludwig-Maximilians-Univ. Munich  | Leonardo de S. Menezes               | Open until filled                   | Efficient generation and manipulation of surface acoustic waves with plasmonic nanostructures; l.menezes@physik.uni-muenchen.de                                                                                                                                                             |
 |                                                                                                            |                                      |                                                                                                                                                                                                                                                                                                                                 | |                                                                                                            |                                      |                                                                                                                                                                                                                                                                                                                                 |
 +
 +
 +**How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table.  No registration is needed (//warning// anyone can modify them). 
 +
 +^  Research Field                                                            Institution / Location          ^  PI (s)                          Deadline          ^  Notes                                                                                                                                                                                                                                                                                      ^
 +| Quantum nanophotonics and X-ray photonics                                 | NTU, Singapore                   | Liang Jie Wong                  | Open until filled  | Email liangjie.wong@ntu.edu.sg. Information at https://sites.google.com/view/ljwgroup                                                                                                                                                                                                       |
 +| Quantum Many-Body Physics                                                 | University of Leeds, UK          | Zlatko Papic                    | Open until filled  | https://academicjobsonline.org/ajo/jobs/23810                                                                                                                                                                                                                                               |
 +| Condensed matter experiments: scanning probe microscopy and 2D materials  | Rice University                  | Yonglong Xie                    | Open until filled  | Starting date as early as July 2023. email yonglong@rice.edu for more details.                                                                                                                                                                                                              |
 +| Ultrafast optics and Nanophotonics                                        | NIST                             | Amit Agrawal                    | Open until filled  | Ultrafast optics; nanophotonics; integrated photonics; metasurfaces; nanofabrication; amit.agrawal@nist.gov                                                                                                                                                                                 |
 +| Nanophotonics, Cavity-Enhanced Spectroscopy, and Quantum Optics           | University of Wisconsin Madison  | Randall Goldsmith               | Open until filled  | Openings for Postdocs and Long-term Staff Scientist. Information here, https://goldsmith.chem.wisc.edu/home/job-openings/. Contact rhg@chem.wisc.edu                                                                                                                                        |
 +| Condensed Matter Experiment: ultrafast control of quantum materials       | Cornell University               | Ankit Disa                      | Open until filled  | Opening for postdoc with experience in ultrafast/nonlinear optics and/or THz/magneto-optical spectroscopy, . E-mail asd47@cornell.edu and see https://disa.aep.cornell.edu for more information. Applicants from Germany highly encouraged (can be sponsored for Feodor Lynen Fellowship).  |
 +| Ultrafast Optics, Frequency Combs, Quantum Materials                      | Stony Brook University           | Thomas K. Allison, Mengkun Liu  | open until filled  | Email thomas.allison@stonybrook.edu and/or formally apply at https://stonybrooku.taleo.net/careersection/2/jobdetail.ftl?job=2203925&tz=GMT-05%3A00&tzname=America%2FNew_York                                                                                                               |
 +| Postdoctoral Position in Ultrafast Optics                                 | Ohio State University            | Robert Baker, Louis F. DiMauro  | open until filled  | email leshchenko.1@osu.edu      https://jobs.sciencecareers.org/job/642132/postdoctoral-position-in-ultrafast-optics-at-the-ohio-state-university/                                                                                                                                          |
 +| Postdoctoral Position in Nonlinear Optics                                 | University of Bath, UK           | Ventsislav Valev                | Open until filled  | start date asap; apply at: https://www.bath.ac.uk/jobs/Vacancy.aspx?ref=CC10369R                                                                                                                                                                                                            |
 +| Ultrafast optical spectroscopy                                            | Ludwig-Maximilians-Univ. Munich  | Leonardo de S. Menezes          | Open until filled  | Efficient generation and manipulation of surface acoustic waves with plasmonic nanostructures; l.menezes@physik.uni-muenchen.de                                                                                                                                                             |
 +|                                                                                                            |                                                    |                                                                                                                                                                                                                                                                                             |
  
  
 **//Developed and run by the://** **//Developed and run by the://**
 {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?900|}} {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?900|}}
arxiv.1682200450.txt.gz · Last modified: 2023/04/22 21:54 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki