start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
start [2025/08/17 20:39] – admin | start [2025/09/19 14:29] (current) – [Table] 130.199.222.173 | ||
---|---|---|---|
Line 14: | Line 14: | ||
- | | **<fc # | + | | **<fc # |
- | | Postdoc positions in 3D nanophotonic devices | + | | Postdoc position in quantum X-ray imaging/ |
- | | Ultrafast Quantum Magnetometry | + | | Postdoc position in quantum X-ray imaging/ |
- | | Post-doctoral Associate in laser emission from biological structures | + | | Postdoc positions in 3D nanophotonic devices |
- | | Postdoctoral position in EUV integrated ohotonic circuits | + | | Ultrafast Quantum Magnetometry |
- | | Ultrafast thermal Conductivity measurement | + | | Post-doctoral Associate in laser emission from biological structures |
- | | Ultrafast mid-infrared optics | + | | Postdoctoral position in EUV integrated ohotonic circuits |
- | | Quantum nanophotonics and X-ray photonics | + | | Ultrafast thermal Conductivity measurement |
- | | Quantum Many-Body Physics | + | | Ultrafast mid-infrared optics |
- | | Ultrafast optics and Nanophotonics | + | | Quantum nanophotonics and X-ray photonics |
- | | Condensed Matter Experiment: ultrafast control of quantum materials | + | | Quantum Many-Body Physics |
- | | Postdoctoral Position in Ultrafast Optics | + | | Ultrafast optics and Nanophotonics |
- | | Postdoctoral Position in Nonlinear Optics | + | | Condensed Matter Experiment: ultrafast control of quantum materials |
- | | Postdosctoral Position in Ultrafast Spectroscopy | + | | Postdoctoral Position in Ultrafast Optics |
- | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | Russell Centre for Advanced Lightwave Science | + | | Postdoctoral Position in Nonlinear Optics |
- | | Postdoctoral Position in Ultrafast Nonlinear Optics | + | | Postdosctoral Position in Ultrafast Spectroscopy |
- | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy | + | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | Russell Centre for Advanced Lightwave Science |
- | | Quantum and nonlinear optics experiment | + | | Postdoctoral Position in Ultrafast Nonlinear Optics |
+ | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy | ||
+ | | Quantum and nonlinear optics experiment | ||
This Rumor Mill is inspired by the [[http:// | This Rumor Mill is inspired by the [[http:// |
start.txt · Last modified: 2025/09/19 14:29 by 130.199.222.173