start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/04/30 14:04] – 150.244.1.242 | start [2025/09/19 14:29] (current) – [Table] 130.199.222.173 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <fs xx-large> | + | <fs xx-large> |
Line 12: | Line 12: | ||
**How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table. | **How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table. | ||
- | ^ | ||
- | | **<fc # | ||
- | | Postdoc positions in 3D nanophotonic devices | ||
- | | Ultrafast Quantum Magnetometry | ||
- | | Ultrafast and/or electro-optical spectroscopy | ||
- | | Postdoc positions in attosecond quantum optics | ||
- | | Post-doctoral Associate in laser emission from biological structures | ||
- | | Postdoctoral position in EUV integrated ohotonic circuits | ||
- | | Ultrafast thermal Conductivity measurement | ||
- | | Ultrafast mid-infrared optics | ||
- | | Quantum nanophotonics and X-ray photonics | ||
- | | Quantum Many-Body Physics | ||
- | | Condensed matter experiments: | ||
- | | Ultrafast optics and Nanophotonics | ||
- | | Condensed Matter Experiment: ultrafast control of quantum materials | ||
- | | Postdoctoral Position in Ultrafast Optics | ||
- | | Postdoctoral Position in Nonlinear Optics | ||
- | | Postdosctoral Position in Ultrafast Spectroscopy | ||
- | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | Russell Centre for Advanced Lightwave Science | ||
- | | Postdoctoral Position in Ultrafast Nonlinear Optics | ||
- | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy | ||
- | | Quantum and nonlinear optics experiment | ||
- | This Rumor Mill is inspired by the [[http:// | + | | **<fc # |
+ | | Postdoc position in quantum X-ray imaging/ | ||
+ | | Postdoc position in quantum X-ray imaging/ | ||
+ | | Postdoc positions in 3D nanophotonic devices | ||
+ | | Ultrafast Quantum Magnetometry | ||
+ | | Post-doctoral Associate in laser emission from biological structures | ||
+ | | Postdoctoral position in EUV integrated ohotonic circuits | ||
+ | | Ultrafast thermal Conductivity measurement | ||
+ | | Ultrafast mid-infrared optics | ||
+ | | Quantum nanophotonics and X-ray photonics | ||
+ | | Quantum Many-Body Physics | ||
+ | | Ultrafast optics and Nanophotonics | ||
+ | | Condensed Matter Experiment: ultrafast control of quantum materials | ||
+ | | Postdoctoral Position in Ultrafast Optics | ||
+ | | Postdoctoral Position in Nonlinear Optics | ||
+ | | Postdosctoral Position in Ultrafast Spectroscopy | ||
+ | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | Russell Centre for Advanced Lightwave Science | ||
+ | | Postdoctoral Position in Ultrafast Nonlinear Optics | ||
+ | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy | ||
+ | | Quantum and nonlinear optics experiment | ||
+ | |||
+ | This Rumor Mill is inspired by the [[http:// | ||
Ultrafast phenomena (broadly defined) | Ultrafast phenomena (broadly defined) | ||
Line 49: | Line 48: | ||
- | Send questions/ | + | Send questions/ |
**// | **// | ||
{{: | {{: |
start.1746021873.txt.gz · Last modified: 2025/04/30 14:04 by 150.244.1.242