start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/08/17 20:28] – admin | start [2025/09/19 14:29] (current) – [Table] 130.199.222.173 | ||
---|---|---|---|
Line 14: | Line 14: | ||
- | | **<fc # | + | | **<fc # |
- | | Postdoc positions in 3D nanophotonic devices | + | | Postdoc position in quantum X-ray imaging/ |
- | | Ultrafast Quantum Magnetometry | + | | Postdoc position in quantum X-ray imaging/ |
- | | Ultrafast and/or electro-optical spectroscopy | + | | Postdoc positions in 3D nanophotonic devices |
- | | Postdoc positions in attosecond quantum optics | + | | Ultrafast Quantum Magnetometry |
- | | Post-doctoral Associate in laser emission from biological structures | + | | Post-doctoral Associate in laser emission from biological structures |
- | | Postdoctoral position in EUV integrated ohotonic circuits | + | | Postdoctoral position in EUV integrated ohotonic circuits |
- | | Ultrafast thermal Conductivity measurement | + | | Ultrafast thermal Conductivity measurement |
- | | Ultrafast mid-infrared optics | + | | Ultrafast mid-infrared optics |
- | | Quantum nanophotonics and X-ray photonics | + | | Quantum nanophotonics and X-ray photonics |
- | | Quantum Many-Body Physics | + | | Quantum Many-Body Physics |
- | | Condensed matter experiments: | + | | Ultrafast optics and Nanophotonics |
- | | Ultrafast optics and Nanophotonics | + | | Condensed Matter Experiment: ultrafast control of quantum materials |
- | | Condensed Matter Experiment: ultrafast control of quantum materials | + | | Postdoctoral Position in Ultrafast Optics |
- | | Postdoctoral Position in Ultrafast Optics | + | | Postdoctoral Position in Nonlinear Optics |
- | | Postdoctoral Position in Nonlinear Optics | + | | Postdosctoral Position in Ultrafast Spectroscopy |
- | | Postdosctoral Position in Ultrafast Spectroscopy | + | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | Russell Centre for Advanced Lightwave Science |
- | | Postdoc Position in Ultrafast Optics in Hollow-core Photonic Crystal Fibre | + | | Postdoctoral Position in Ultrafast Nonlinear Optics |
- | | Postdoctoral Position in Ultrafast Nonlinear Optics | + | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy |
- | | Condensed matter experiment, time-resolved scattering, attosecond spectroscopy | + | | Quantum and nonlinear optics experiment |
- | | Quantum and nonlinear optics experiment | + | |
- | This Rumor Mill is inspired by the [[http:// | + | This Rumor Mill is inspired by the [[http:// |
Ultrafast phenomena (broadly defined) | Ultrafast phenomena (broadly defined) | ||
Line 49: | Line 48: | ||
- | Send questions/ | + | Send questions/ |
**// | **// | ||
{{: | {{: |
start.1755462503.txt.gz · Last modified: 2025/08/17 20:28 by admin